yasheng
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+

3-Strand Rope


Those 3 strand ropes can made by Nylon / PP Monofilament / PP Multifilament / Polyester / PE raw material to produce different kinds of ropes. Can widely used in ocean fishing, deep sea aquaculture, port, industrial,civil and so on.

Category:

admin@ys-rope.com

Product Introduction



Those 3 strand ropes can made by Nylon / PP Monofilament / PP Multifilament / Polyester / PE raw material to produce different kinds of ropes. Can widely used in ocean fishing, deep sea aquaculture, port, industrial,civil and so on.

 

 

Specification Polyamide (Nylon) Polypropylen e monofilament Polypropylen e Multifilament Polyester
Diameter
(mm)
Circumference
(inch)
Linear density
(ktex)
Breaking strength
(KN)
Linear density
(ktex)
Breaking strength
(KN)
Linear density
(ktex)
Breaking strength
(KN)
Linear density
(ktex)
Breaking strength
(KN)
4 1/2 10.5 2.94 7.23 2.78 7.6 2.9 12.3 3
6 3/4 22.5 7.84 16.3 5.92 17 6.12 27.3 6.72
8 1 40.0 13.7 28.9 10.1 30 10.5 48.5 11.6
10 1-1/4 61.7 20.6 45.2 15.4 47 16.1 75.6 17.5
12 1-1/2 88.8 29.4 65.1 21.6 68 22.2 109 24.7
14 1-3/4 121 40.2 88.6 28.9 93 29.3 149 32.9
16 2 158 51.9 116 37.0 122 38.9 194 42.1
18 2-1/4 200 65.7 146 46.2 153 48.2 246 52.5
20 2-1/2 247 81.3 181 56.1 190 58.3 303 64.0
22 2-3/4 299 98.0 219 67.1 230 69.5 367 76.4
24 3 355 117.6 260 78.8 270 80.2 437 89.6
26 3-1/4 417 137.2 306 91.5 320 93.2 512 104
28 3-1/2 484 157 354 105 370 111 594 119
30 3-3/4 555 176 407 119 430 124 682 136
32 4 632 196 463 134 480 137 776 154
36 4-1/2 800 245 586 167 615 182 982 191
40 5 987 294 723 204 760 208 1210 233
44 5-1/2 1190 353 875 243 925 253 1470 278
48 6 1420 412 1040 286 1090 299 1750 327
52 6-1/2 1670 480 1220 332 1280 352 2050 379
56 7 1930 549 1420 381 1490 398 2380 463
60 7-1/2 2220 623 1630 433 1710 452 2730 495
64 8 2530 706 1850 488 1940 510 3100 558
72 9 3200 883 2340 608 2460 623 3930 692
80 10 3950 1084 2890 740 3040 782 4850 850
88 11 4780 1314 3500 887 3680 901 5870 1010
96 12 5690 1540 4170 1040 4380 1098 6990 1190

Keywords:

3-Strand Rope

Product Message



*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible